Company
Entrance of head office

Company Name | TOWA SEIKI CO.,LTD |
■Head office location | 5-26-7 Toeicho,Anjo, Aichi Pref Postal code 446-0007 |
TEL:81-566-97-9181 FAX:81-566-97-9002 | |
■Founding | December , 1946 |
■Date of establishment | July 5, 1957 |
■Capital | 100 million JPY |
■Main product | Automatic Straightening Machine,Transfer Mold Press, Various special purpose hydraulic presses |
■Subsidiary | FUJIWA SEIKI CO.,LTD |
Corporate History
■1946.12 | Private company Sanwa Steel Works founded in Nagoya, Aichi Prefecture, Japan. Started manufacturing machines for hydraulic valves and other hydraulic application machines |
■1954.4 | Domestic production of hydraulic valves achieved. Started manufacturing hydraulic machines |
■1957.7 | Changed company name to Towa Seiki Co.Ltd., which took over all the rights and responsibilities of Sanwa Steel Works. |
■1960.9 | Built a new factory in Anjo, Aichi Prefecture (present location of headquarters) |
■1962.3 | Developed fully automated piston casting machine |
■1969.2 | Started sale of transfer molding press |
■1970-1973 | Developed and started sale of automatic straightening machine |
■1975.3 | Automatic straightening machine won 5th Prize for New Machines Developed by Small and Medium Enterprises |
■1986.4 | Servomotor operation of automatic straightening machine achieved. Started sale |
■1993.12 | Started sale of Transfer Molding Press SD Series |
■2000.12 | Started sale of Transfer Molding Press EV Series |
■2001.12 | Developed and started sale of multi-purpose servomotor-controlled automatic straightening machine |
■2004.6 | Developed and started sale of multi-purpose servomotor-controlled straightening machine Windows version |
■2005.7 | Started sale of high-precision servo press machines |
■2005.8 | Established corporate philosophy and action agenda |
■2006.5 | Renovated main plant and integrated plant buildings into Plants No.1 to 3, the machine processing plant, the office wing, the storage wing, and the employee parking lot |
■2007.7 |
50th anniversary Increased capital to 40 million yen |
■2009.8 | Increased capital to 60 million yen |
■2011.11 | Towa Seiki made Fujiwa Seiki as its subsidiary |
■2013.12 | Increased capital to 100 million yen |
■2014.1 | Completion of seismic retrofit for whole factory |
■2017.3 | Replacement of Colum Type Machining Center(Okuma Model:MCV-AⅡ) |
■2023.2 | Installed Vertical machining center(Okuma Model: MB-56VB) |

Initial Automatic straightening machine

Initial Straightening

Initial High speed hydraulic press

Initial Mold press

Initial Straightening

Company building in the 1970s

Company building in 2008

Company building in 2014

Company building in 2021